<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B Inbound Marketing and Sales</title>
	<atom:link href="http://johnkrol.mobi/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://johnkrol.mobi</link>
	<description>Unique B2B Lead Generation Site</description>
	<lastBuildDate>Fri, 18 May 2012 09:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Applying expert system technology to code reuse with Pyke</title>
		<link>http://johnkrol.mobi/?p=23098</link>
		<comments>http://johnkrol.mobi/?p=23098#comments</comments>
		<pubDate>Fri, 18 May 2012 09:43:01 +0000</pubDate>
		<dc:creator>JohnKrol</dc:creator>
				<category><![CDATA[Advantage Of Expert System]]></category>
		<category><![CDATA[Bruce Frederiksen Pyke]]></category>
		<category><![CDATA[Elbit Systems]]></category>
		<category><![CDATA[mission management systems]]></category>
		<category><![CDATA[specialist technique technology]]></category>
		<category><![CDATA[Zope]]></category>

		<guid isPermaLink="false">http://johnkrol.mobi/?p=23098</guid>
		<description><![CDATA[Bruce Frederiksen Pyke employs specialist technique technology to immediately assemble python plans (call graphs) from a set of python functions. The benefit of this strategy over run-time dynamic binding approaches (like Zope adapters or generic functions) is that the mechanism &#8230; <a href="http://johnkrol.mobi/?p=23098">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GlT0N79Y_LE?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/GlT0N79Y_LE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Bruce Frederiksen Pyke employs specialist technique technology to immediately assemble python plans (call graphs) from a set of python functions. The benefit of this strategy over run-time dynamic binding approaches (like Zope adapters or generic functions) is that the mechanism that chooses which perform to run has not executed the chosen function but, and so is not committed to that option. If it discovers that a distinct perform won&#8217;t work due to the fact subordinate functions can not be discovered to fit the circumstance, it can back up and consider option functions. This can be completed at all levels of the contact graph. Only when the entire phone graph has been effectively enumerated are any of the functions then executed. See pyke.sourceforge.net for venture documentation.<br />
<strong>Video Rating: 2 / 5</strong></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W2cMi7DlYns?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/W2cMi7DlYns?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Elbit Systems has produced an unmanned naval vessel for maritime patrol missions equipped with a weapon station as properly as observation and communication methods, which is capable of autonomous operation in ranges up to 500 km. Named &#8220;Silver Marlin&#8221;, the USV is designated for intelligence, surveillance and reconnaissance (ISR) missions, force safety/anti-terror missions, anti-surface and anti-mine warfare, search and rescue missions, port and waterway patrol as well as electronic warfare. The Silver Marlin is a second generation USV and differs from those developed to date. Whilst most presently available USVs are remote-managed, the Silver Marlin is an autonomous USV. The 2nd generation Silver Marlin is completely capable of carrying out total missions independently, such as: departing and returning to homeport and preserving an observation point. The autonomous program is created for optimal overall performance on minimal-degree manage actions this kind of as optimal turning rate, optimal speed for fuel consumption, and exact sailing and navigation with cruise sensors and stabilization techniques to stop capsizing. It has an adaptive function, capable of self-tuning the manage technique in response to environmental or mission alterations. Elbit Programs took benefit of mission management systems initially developed for UAVs and modified them for the USV naval system, to conquer marine-relevant communication and LOS barriers. Elbit Systems is also creating an obstacle avoidance <b>&#8230;</b></p>
<br /><br /><a href=" http://virtualsalesforce.com "> Big Data B2B C-Level Access Services</a>]]></content:encoded>
			<wfw:commentRss>http://johnkrol.mobi/?feed=rss2&#038;p=23098</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>MSc Human Resource Management &#8211; Course Overview</title>
		<link>http://johnkrol.mobi/?p=23096</link>
		<comments>http://johnkrol.mobi/?p=23096#comments</comments>
		<pubDate>Fri, 18 May 2012 09:39:37 +0000</pubDate>
		<dc:creator>JohnKrol</dc:creator>
				<category><![CDATA[Information Resource Management]]></category>
		<category><![CDATA[Chris Dewberry]]></category>
		<category><![CDATA[Program Director]]></category>
		<category><![CDATA[University of London]]></category>
		<category><![CDATA[University of London External Program]]></category>
		<category><![CDATA[University of London External Technique]]></category>

		<guid isPermaLink="false">http://johnkrol.mobi/?p=23096</guid>
		<description><![CDATA[University of London External Technique &#8211; Distance learning: an overview of the MSc and Postgraduate Diploma in Human Resource Management &#8211; Dr Chris Dewberry, Program Director. If you are interested in MSc Human Resources Management please visit: www.londonexternal.ac.uk Please click &#8230; <a href="http://johnkrol.mobi/?p=23096">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xh6i-xLQnEI?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/xh6i-xLQnEI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>University of London External Technique &#8211; Distance learning: an overview of the MSc and Postgraduate Diploma in Human Resource Management &#8211; Dr Chris Dewberry, Program Director. If you are interested in MSc Human Resources Management please visit: www.londonexternal.ac.uk Please click right here to view a leaflet for the course with extra information: www.londonexternal.ac.uk Research with us at the University of London External Program anywhere in the world: www.londonexternal.ac.uk For much more data about the External Program please pay a visit to: www.londonexternal.ac.uk</p>
<br /><br /><a href=" http://virtualsalesforce.com "> Big Data B2B C-Level Access Services</a>]]></content:encoded>
			<wfw:commentRss>http://johnkrol.mobi/?feed=rss2&#038;p=23096</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SyNAPSE: IBM Cognitive Computing Project &#8211; Overview</title>
		<link>http://johnkrol.mobi/?p=23094</link>
		<comments>http://johnkrol.mobi/?p=23094#comments</comments>
		<pubDate>Fri, 18 May 2012 09:37:34 +0000</pubDate>
		<dc:creator>JohnKrol</dc:creator>
				<category><![CDATA[Computers And Cognition]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General intelligence factor]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Incandescent light bulb]]></category>

		<guid isPermaLink="false">http://johnkrol.mobi/?p=23094</guid>
		<description><![CDATA[Today&#8217;s computers are very little far better than calculators ruled by the von Neumann architecture for over half a century, they use storage structures and programmable memory that scientists are endlessly aiming to increase. Even so, the human brain &#8211; &#8230; <a href="http://johnkrol.mobi/?p=23094">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BnTUOEwOKYA?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/BnTUOEwOKYA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Today&#8217;s computers are very little far better than calculators ruled by the von Neumann architecture for over half a century, they use storage structures and programmable memory that scientists are endlessly aiming to increase. Even so, the human brain &#8211; the world&#8217;s most sophisticated pc &#8211; can execute complicated tasks rapidly and accurately making use of the same volume of energy as a 20 watt light bulb and consuming as much area as a two liter bottle of soda. Researchers at IBM and collaborating universities are operating to create cognitive techniques that can understand and execute complex tasks such as action, recognition and perception, although rivaling the very low vitality and power consumption of the human brain.<br />
<strong>Video Rating: four / 5</strong></p>
<br /><br /><a href=" http://virtualsalesforce.com "> Big Data B2B C-Level Access Services</a>]]></content:encoded>
			<wfw:commentRss>http://johnkrol.mobi/?feed=rss2&#038;p=23094</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Kanenotes SharePoint Knowledge Base Application Template</title>
		<link>http://johnkrol.mobi/?p=23092</link>
		<comments>http://johnkrol.mobi/?p=23092#comments</comments>
		<pubDate>Fri, 18 May 2012 08:44:02 +0000</pubDate>
		<dc:creator>JohnKrol</dc:creator>
				<category><![CDATA[Knowledge Database System]]></category>
		<category><![CDATA[Colligo Contributor]]></category>
		<category><![CDATA[Document Management System]]></category>
		<category><![CDATA[Microsoft Office SharePoint Server]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[software template]]></category>

		<guid isPermaLink="false">http://johnkrol.mobi/?p=23092</guid>
		<description><![CDATA[In this webcast we consider a look at the Expertise Base software template in SharePoint, which enables for data optimization Big Data B2B C-Level Access Services]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pMnqtjaRU7w?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/pMnqtjaRU7w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>In this webcast we consider a look at the Expertise Base software template in SharePoint, which enables for data optimization</p>
<br /><br /><a href=" http://virtualsalesforce.com "> Big Data B2B C-Level Access Services</a>]]></content:encoded>
			<wfw:commentRss>http://johnkrol.mobi/?feed=rss2&#038;p=23092</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>M.Sc. MOTIS: Management of Technology &#8211; Information Systems</title>
		<link>http://johnkrol.mobi/?p=23090</link>
		<comments>http://johnkrol.mobi/?p=23090#comments</comments>
		<pubDate>Fri, 18 May 2012 08:41:58 +0000</pubDate>
		<dc:creator>JohnKrol</dc:creator>
				<category><![CDATA[Project Management Information System]]></category>
		<category><![CDATA[ESIEE Management]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Project manager]]></category>
		<category><![CDATA[www.esiee-management.fr]]></category>

		<guid isPermaLink="false">http://johnkrol.mobi/?p=23090</guid>
		<description><![CDATA[ESIEE Management has developed a new Masters-degree programme, M.Sc. MOTIS: Management of Technological innovation &#8211; Details Methods. This solutions the demand for internationally-focussed project managers operating at the interface of Management and Technology. College students will produce the essential technical &#8230; <a href="http://johnkrol.mobi/?p=23090">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5EWyGh0kNLM?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/5EWyGh0kNLM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>ESIEE Management has developed a new Masters-degree programme, M.Sc. MOTIS: Management of Technological innovation &#8211; Details Methods. This solutions the demand for internationally-focussed project managers operating at the interface of Management and Technology. College students will produce the essential technical expertise along with knowledge in strategic problems and project management in order to manage Info systems in diverse contexts. www.esiee-management.fr</p>
<br /><br /><a href=" http://virtualsalesforce.com "> Big Data B2B C-Level Access Services</a>]]></content:encoded>
			<wfw:commentRss>http://johnkrol.mobi/?feed=rss2&#038;p=23090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sh*t Project Managers Say</title>
		<link>http://johnkrol.mobi/?p=23088</link>
		<comments>http://johnkrol.mobi/?p=23088#comments</comments>
		<pubDate>Fri, 18 May 2012 08:40:39 +0000</pubDate>
		<dc:creator>JohnKrol</dc:creator>
				<category><![CDATA[It Managers]]></category>
		<category><![CDATA[Cinema of the United States]]></category>
		<category><![CDATA[everyday undertaking manager]]></category>
		<category><![CDATA[Motion Picture Association of America]]></category>
		<category><![CDATA[Motion Picture Association of America film rating system]]></category>

		<guid isPermaLink="false">http://johnkrol.mobi/?p=23088</guid>
		<description><![CDATA[Just a number of things you may hear from your everyday undertaking manager&#8230; Video Rating: 4 / five Big Data B2B C-Level Access Services]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UBr3MM9_zd4?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/UBr3MM9_zd4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:leftmargin:5px"><img src=http://i.ytimg.com/vi/UBr3MM9_zd4/default.jpg /></div>
<p>Just a number of things you may hear from your everyday undertaking manager&#8230;<br />
<strong>Video Rating: 4 / five</strong></p>
<br /><br /><a href=" http://virtualsalesforce.com "> Big Data B2B C-Level Access Services</a>]]></content:encoded>
			<wfw:commentRss>http://johnkrol.mobi/?feed=rss2&#038;p=23088</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>BBC News: First human infected with computer virus</title>
		<link>http://johnkrol.mobi/?p=23086</link>
		<comments>http://johnkrol.mobi/?p=23086#comments</comments>
		<pubDate>Fri, 18 May 2012 08:37:48 +0000</pubDate>
		<dc:creator>JohnKrol</dc:creator>
				<category><![CDATA[The Human Computer]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[implanted chips]]></category>
		<category><![CDATA[Mark Gasson]]></category>
		<category><![CDATA[pc chip]]></category>
		<category><![CDATA[University of Reading]]></category>

		<guid isPermaLink="false">http://johnkrol.mobi/?p=23086</guid>
		<description><![CDATA[A British scientist says he is the initial man in the globe to become infected with a laptop or computer virus. Dr Mark Gasson from the University of Reading contaminated a pc chip which was then inserted into his hand. &#8230; <a href="http://johnkrol.mobi/?p=23086">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uE7Yf4bw41E?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/uE7Yf4bw41E?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A British scientist says he is the initial man in the globe to become infected with a laptop or computer virus. Dr Mark Gasson from the University of Reading contaminated a pc chip which was then inserted into his hand. The device, which enables him to pass via protection doors and activate his mobile cellphone, is a sophisticated version of ID chips used to tag pets. In trials, Dr Gasson showed that the chip was able to pass on the pc virus to external management methods. If other implanted chips had then linked to the program they too would have been corrupted, he mentioned. For a lot more information go to the BBC website (bit.ly<br />
<strong>Video Rating: 4 / five</strong></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BaJnLkH3Xb0?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/BaJnLkH3Xb0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>lockergnome.net Joosthere, a member of the LockerGnome neighborhood at large asked: &#8220;Seeking at the definition of computers and then the definition of machines, people appear to be a lot like &#8220;personal computers&#8221;. Are we?&#8221; This is 1 of people basic philosophical queries that have been on the minds of man because the very first personal computer was conceived and developed. Are brain functions on electric synapses and impulses that calculate and shop information, significantly like a modern day computer does. Does that suggest that we could extremely nicely be defined as a laptop or computer, as properly? What is your take on this question? lockergnome.com http<br />
<strong>Video Rating: four / 5</strong></p>
<br /><br /><a href=" http://virtualsalesforce.com "> Big Data B2B C-Level Access Services</a>]]></content:encoded>
			<wfw:commentRss>http://johnkrol.mobi/?feed=rss2&#038;p=23086</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Civil Socirty Program Knowledge Management System (Events Management and TA Tracking)</title>
		<link>http://johnkrol.mobi/?p=23084</link>
		<comments>http://johnkrol.mobi/?p=23084#comments</comments>
		<pubDate>Fri, 18 May 2012 07:42:53 +0000</pubDate>
		<dc:creator>JohnKrol</dc:creator>
				<category><![CDATA[Knowledge Management System Software]]></category>
		<category><![CDATA[evaluation]]></category>

		<guid isPermaLink="false">http://johnkrol.mobi/?p=23084</guid>
		<description><![CDATA[This video demos CSP&#8217;s Expertise Management Method which is an integration of (Occasions Management, Technical Support Tracking, Monitoring and Evaluation) For a lot more data contact sultans@zpf.me Video Rating: / five Big Data B2B C-Level Access Services]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nAh9zeW_Wl8?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/nAh9zeW_Wl8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This video demos CSP&#8217;s Expertise Management Method which is an integration of (Occasions Management, Technical Support Tracking, Monitoring and Evaluation) For a lot more data contact sultans@zpf.me<br />
<strong>Video Rating: / five</strong></p>
<br /><br /><a href=" http://virtualsalesforce.com "> Big Data B2B C-Level Access Services</a>]]></content:encoded>
			<wfw:commentRss>http://johnkrol.mobi/?feed=rss2&#038;p=23084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitech Industry Manager &#8211; Accounting, Inventory Control, CRM</title>
		<link>http://johnkrol.mobi/?p=23082</link>
		<comments>http://johnkrol.mobi/?p=23082#comments</comments>
		<pubDate>Fri, 18 May 2012 07:40:07 +0000</pubDate>
		<dc:creator>JohnKrol</dc:creator>
				<category><![CDATA[Hotel Management Information System]]></category>
		<category><![CDATA[Earth.net]]></category>
		<category><![CDATA[enterprise accounting]]></category>
		<category><![CDATA[HiTech]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://johnkrol.mobi/?p=23082</guid>
		<description><![CDATA[HiTech Sector Manager is a really effective instrument for all the industrial Invoicing, Inventory Management, Sales and Acquire Management and Accounting. The plan has got powerful characteristics to take care of all requirements of a Trading and Enterprise House and &#8230; <a href="http://johnkrol.mobi/?p=23082">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8xmWZjvPOMw?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/8xmWZjvPOMw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>HiTech Sector Manager is a really effective instrument for all the industrial Invoicing, Inventory Management, Sales and Acquire Management and Accounting. The plan has got powerful characteristics to take care of all requirements of a Trading and Enterprise House and serves as a total Management Details method (MIS) for all the sector. The style of HiTech Market is modular. The information from various modules flows in Accounts module and all your final reports are created at a touch of a button. HiTech Industry Manager will streamline your enterprise accounting in such a way that through improved management you will see the profitability of your business expand. This modular program keeps thorough info about the solution, client and account you offer with. Apart from the getting ready and printing the invoices / letters, accounts management and services management, HiTech Business manager keeps your accounts up-to-date without having any work. Numerous reports are offered for viewing and printing in which you can hold an eye on the essential indicators about your company.HiTech Internet Portal Web sites: www.HiTech-on-Internet.com ** www.Accounts-on-Net.com ** www.e-trading.bz ** www.AccountingSoftware.bz ** www.OnlineAccounting.bz ** www.WebsiteDesign.bz ** www.SoftwareDevelopment.bz ** www.BusinessSoftware.tv ** www.BusinessAccounting.in ** www.FreeAccounting.in ** www.FreeAccountingSoftware.org ** www.FreeSoftware.US.Com ** www.Accounting.EU.Com ** www.HiTech.Firm.In ** www.Our-Earth.net ** www <b>&#8230;</b><br />
<strong>Video Rating: one / 5</strong></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mYF7jFl0lDE?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/mYF7jFl0lDE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:leftmargin:5px"><img src=http://i.ytimg.com/vi/mYF7jFl0lDE/default.jpg /></div>
<p>www.lapasserelle.com running a firm generates big quantities of data, accounting is only 1 of the MIS essential to manage a firm,</p>
<br /><br /><a href=" http://virtualsalesforce.com "> Big Data B2B C-Level Access Services</a>]]></content:encoded>
			<wfw:commentRss>http://johnkrol.mobi/?feed=rss2&#038;p=23082</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSNBC: Mice w/ Human Brains? &#8211; So Says Christine O&#8217;Donnell</title>
		<link>http://johnkrol.mobi/?p=23080</link>
		<comments>http://johnkrol.mobi/?p=23080#comments</comments>
		<pubDate>Fri, 18 May 2012 07:37:30 +0000</pubDate>
		<dc:creator>JohnKrol</dc:creator>
				<category><![CDATA[Human Brain Research]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[search phrases]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://johnkrol.mobi/?p=23080</guid>
		<description><![CDATA[Cenk Uygur (host of The Young Turks) filling in for Dylan Ratigan on MSNBC explains how Tea Get together Congressional candidate Christine O&#8217;Donnell the moment claimed that American scientists had produced mice as intelligent as humans by means of genetic &#8230; <a href="http://johnkrol.mobi/?p=23080">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i1oTsni4ung?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/i1oTsni4ung?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:leftmargin:5px"><img src=http://i.ytimg.com/vi/i1oTsni4ung/default.jpg /></div>
<p>Cenk Uygur (host of The Young Turks) filling in for Dylan Ratigan on MSNBC explains how Tea Get together Congressional candidate Christine O&#8217;Donnell the moment claimed that American scientists had produced mice as intelligent as humans by means of genetic engineering.
</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YXTA0lUBZW4?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/YXTA0lUBZW4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Thomas Jessell, PhD, of Columbia University offers a detailed explanation of central nervous technique growth mechanisms in humans. Utilizing the embryonic stage as a platform, he elucidates on this kind of particulars as location-certain differentiation, transcription factors, protein signaling gradients, and the part of the Sonic Hedgehog gene. Generalizing to brain development, other somatic cell development, and later on stages of human growth, each fetal and postnatal, Dr. Jessell gives a comprehensive solution to a constant developmental question: &#8220;How do so number of cells grow to be many specialized cells?&#8221; This is a really edited version, further edited into two components for YouTube. This is part one particular. The full, hour-extended presentation is an superb lecture named: &#8220;Developing Brains: The Molecular Logic of Neural Circuits&#8221;. Offered on 12/04/2008, it is component of the Howard Hughes Medical Institute&#8217;s Holiday Lecture Series. It is available for free on-line. Right here at YouTubeEDU, search phrases: jessell brain and at: www.youtube.com (the following link is temporarily down) www.researchchannel.org<br />
<strong>Video Rating: four / 5</strong></p>
<br /><br /><a href=" http://virtualsalesforce.com "> Big Data B2B C-Level Access Services</a>]]></content:encoded>
			<wfw:commentRss>http://johnkrol.mobi/?feed=rss2&#038;p=23080</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: johnkrol.mobi @ 2012-05-18 10:28:46 -->
